Ordinary Products
Look at the detailed products
of Geumgang Mobile-Rack.
Gallery
These are the supply cases of
Geumgang Mobile-Rack.
Customer
Geumgang Mobile-Rack is
always doing its best to
realize customer value.
Unlike the conventional manuel compactus (Moving Shelves), the electric ones have the function of automatically controlling the direction, stop and safety lock by using the driving device and electronic circuit attached to each compactor by button operation.
It is easy for user to open and close the passageway, operate emergency function, and release the locking device.
One Touch mode and electric motor are attached to each compactor. Storing large amount of documents as well as space saving.
Complex adding by basic type and connected type
Static mobile rack that can be installed independently and
can be used in a one-sided type rack
SIZE(WxDxH) | G2B | MODEL |
---|---|---|
1090×500×2275 | 23775353 | SF-3FS51 |
1130×500×2275 | 23775393 | SF-6FS51 |
1130×400×2275 | 23775391 | SF-6FS41 |
One-sided static mobile rack connected to
a single static basic type
SIZE(WxDxH) | G2B | MODEL |
---|---|---|
930×500×2275 | 23775354 | SF-3FS52 |
970×500×2275 | 23775394 | SF-6FS52 |
970×400×2275 | 23775392 | SF-6FS42 |
Movable mobile rack that can be installed independently and
can be used in a one-sided type rack
SIZE(WxDxH) | G2B | MODEL |
---|---|---|
1090×500×2275 | 23775357 | SF-3MS51 |
1130×500×2275 | 23775397 | SF-6MS51 |
1130×400×2275 | 23775395 | SF-6MS41 |
One-sided movable mobile rack connected to
a single movable basic type
SIZE(WxDxH) | G2B | MODEL |
---|---|---|
930×500×2275 | 23775358 | SF-3MS52 |
970×500×2275 | 23775398 | SF-6MS52 |
970×400×2275 | 23775396 | SF-6MS42 |
Double movable mobile rack that can be installed independently and
can be used in a double-sided rack
SIZE(WxDxH) | G2B | MODEL |
---|---|---|
1090×500×2275 | 23775359 | SF-3MD51 |
1090×650×2275 | 23775361 | SF-3MD61 |
1090×720×2275 | 23775363 | SF-3MD71 |
1130×500×2275 | 23775399 | SF-6MD51 |
1130×650×2275 | 23775401 | SF-6MD61 |
1130×720×2275 | 23775403 | SF-6MD71 |
Double-sided movable mobile rack connected to
a double movable basic type
SIZE(WxDxH) | G2B | MODEL |
---|---|---|
930×500×2275 | 23775360 | SF-3MD52 |
930×650×2275 | 23775362 | SF-3MD62 |
930×720×2275 | 23775364 | SF-3MD72 |
970×500×2275 | 23775400 | SF-6MD52 |
970×650×2275 | 23775402 | SF-6MD62 |
970×720×2275 | 23775404 | SF-6MD72 |
Double static mobile rack that can be installed independently and
can be used in a double-sided rack
SIZE(WxDxH) | G2B | MODEL |
---|---|---|
1090×500×2275 | 23775365 | SF-3FD51 |
1090×650×2275 | 23775367 | SF-3FD61 |
1090×720×2275 | 23775369 | SF-3FD71 |
1130×500×2275 | 23775405 | SF-6FD51 |
1130×650×2275 | 23775407 | SF-6FD61 |
1130×720×2275 | 23775409 | SF-6FD71 |
Double-sided static mobile rack connected to
a double static basic type
SIZE(WxDxH) | G2B | MODEL |
---|---|---|
930×500×2275 | 23775366 | SF-3FD52 |
930×650×2275 | 23775368 | SF-3FD62 |
930×720×2275 | 23775370 | SF-3FD72 |
970×500×2275 | 23775406 | SF-6FD52 |
970×650×2275 | 23775408 | SF-6FD62 |
970×720×2275 | 23775410 | SF-6FD72 |