Ordinary Products
Look at the detailed products
of Geumgang Mobile-Rack.
Gallery
These are the supply cases of
Geumgang Mobile-Rack.
Customer
Geumgang Mobile-Rack is
always doing its best to
realize customer value.
The handle mobile rack system is effective for intensive management of the load.
The system is not only capable of mass storage, but also can safely store data with accurate classification and locking devices, thus providing an efficient office environment.
The system also makes it possible to save space and improve the environment.
Complex adding by basic type and connected type
Static mobile rack that can be installed independently and
can be used in a one-sided type rack
SIZE(WxDxH) | G2B | MODEL |
---|---|---|
1090×500×2275 | 23775333 | SF-1FS51 |
1130×500×2275 | 23775373 | SF-4FS51 |
1130×400×2275 | 23775371 | SF-4FS41 |
One-sided static mobile rack connected to a single static basic type
SIZE(WxDxH) | G2B | MODEL |
---|---|---|
930×500×2275 | 23775334 | SF-1FS52 |
970×500×2275 | 23775374 | SF-4FS52 |
970×400×2275 | 23775372 | SF-4FS42 |
Movable mobile rack that can be installed independently and can
be used in a one-sided type rack
SIZE(WxDxH) | G2B | MODEL |
---|---|---|
1090×500×2275 | 23775337 | SF-1MS51 |
1130×500×2275 | 23775377 | SF-4MS51 |
1130×400×2275 | 23775375 | SF-4MS41 |
One-sided movable mobile rack connected to
a single movable basic type
SIZE(WxDxH) | G2B | MODEL |
---|---|---|
930×500×2275 | 23775338 | SF-1MS52 |
970×500×2275 | 23775378 | SF-4MS52 |
970×400×2275 | 23775376 | SF-4MS42 |
Double movable mobile rack that can be installed independently and
can be used in a double-sided rack
SIZE(WxDxH) | G2B | MODEL |
---|---|---|
1090×500×2275 | 23775339 | SF-1MD51 |
1090×650×2275 | 23775341 | SF-1MD61 |
1090×720×2275 | 22574560 | SF-1MD71 |
1130×500×2275 | 23775379 | SF-4MD51 |
1130×650×2275 | 23775381 | SF-4MD61 |
1130×720×2275 | 23775383 | SF-4MD71 |
Double-sided movable mobile rack connected to
a double movable basic type
SIZE(WxDxH) | G2B | MODEL |
---|---|---|
930×500×2275 | 23775340 | SF-1MD52 |
930×650×2275 | 23775342 | SF-1MD62 |
930×720×2275 | 23775344 | SF-1MD72 |
970×500×2275 | 23775380 | SF-4MD52 |
970×650×2275 | 23775382 | SF-4MD62 |
970×720×2275 | 23775384 | SF-4MD72 |
Double static mobile rack that can be installed independently and
can be used in a double-sided rack
SIZE(WxDxH) | G2B | MODEL |
---|---|---|
1090×500×2275 | 23775345 | SF-1FD51 |
1090×650×2275 | 23775347 | SF-1FD61 |
1090×720×2275 | 23775349 | SF-1FD71 |
1130×500×2275 | 23775385 | SF-4FD51 |
1130×650×2275 | 23775387 | SF-4FD61 |
1130×720×2275 | 23775389 | SF-4FD71 |
Double-sided static mobile rack connected to
a double static basic type
SIZE(WxDxH) | G2B | MODEL |
---|---|---|
930×500×2275 | 23775346 | SF-1FD52 |
930×650×2275 | 23775348 | SF-1FD62 | 930×720×2275 | 23775350 | SF-1FD72 |
970×500×2275 | 23775386 | SF-4FD52 |
970×650×2275 | 23775388 | SF-4FD62 |
970×720×2275 | 23775390 | SF-4FD72 |